<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beijing Olympics Made $ 16 Million Profit?</title>
	<atom:link href="http://www.chinasportsreview.com/2009/03/07/beijing-olympics-made-16-million-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasportsreview.com/2009/03/07/beijing-olympics-made-16-million-profit/</link>
	<description>Understanding The Middle Kingdom Through Sports</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chicago Mayor, Boss Daley &#38; Croney Pat Ryan Guarantees Olympics to Fatten Pockets of Friends &#38; Family &#124; Demoskratos</title>
		<link>http://www.chinasportsreview.com/2009/03/07/beijing-olympics-made-16-million-profit/comment-page-1/#comment-1620</link>
		<dc:creator>Chicago Mayor, Boss Daley &#38; Croney Pat Ryan Guarantees Olympics to Fatten Pockets of Friends &#38; Family &#124; Demoskratos</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasportsreview.com/?p=623#comment-1620</guid>
		<description>[...] London, they are already getting warning signals of Olympic cost under projections.  Although the Chinese Central Government, the anti-free speech and other liberties we Americans take for granted claims [...]</description>
		<content:encoded><![CDATA[<p>[...] London, they are already getting warning signals of Olympic cost under projections.  Although the Chinese Central Government, the anti-free speech and other liberties we Americans take for granted claims [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you cost-benefit analysis right.</title>
		<link>http://www.chinasportsreview.com/2009/03/07/beijing-olympics-made-16-million-profit/comment-page-1/#comment-269</link>
		<dc:creator>Do you cost-benefit analysis right.</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasportsreview.com/?p=623#comment-269</guid>
		<description>The $40 billion includes things like subway lines and the new airport, which are not just for the Olympics but will be used many years down the road for this congested city. They should be build even without the Olympics. Why do some people keep ignoring that such infrasctrucutre constructions are long term investments? Is it about sour grapes?</description>
		<content:encoded><![CDATA[<p>The $40 billion includes things like subway lines and the new airport, which are not just for the Olympics but will be used many years down the road for this congested city. They should be build even without the Olympics. Why do some people keep ignoring that such infrasctrucutre constructions are long term investments? Is it about sour grapes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://www.chinasportsreview.com/2009/03/07/beijing-olympics-made-16-million-profit/comment-page-1/#comment-268</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Mon, 09 Mar 2009 13:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasportsreview.com/?p=623#comment-268</guid>
		<description>As the Chinese government wouldn&#039;t dream of falsifying figures to save face, it must be true.</description>
		<content:encoded><![CDATA[<p>As the Chinese government wouldn&#8217;t dream of falsifying figures to save face, it must be true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Journal : China Journal Wrap: Parsing China’s Indicators, a Tricky Tibetan Anniversary</title>
		<link>http://www.chinasportsreview.com/2009/03/07/beijing-olympics-made-16-million-profit/comment-page-1/#comment-267</link>
		<dc:creator>China Journal : China Journal Wrap: Parsing China’s Indicators, a Tricky Tibetan Anniversary</dc:creator>
		<pubDate>Mon, 09 Mar 2009 13:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasportsreview.com/?p=623#comment-267</guid>
		<description>[...] maker’s cost estimate of $1.6 billion. As China Sports Review notes, the total cost was estimated in the neighborhood of $40 billion, making a profit quite [...]</description>
		<content:encoded><![CDATA[<p>[...] maker’s cost estimate of $1.6 billion. As China Sports Review notes, the total cost was estimated in the neighborhood of $40 billion, making a profit quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeluxZilla</title>
		<link>http://www.chinasportsreview.com/2009/03/07/beijing-olympics-made-16-million-profit/comment-page-1/#comment-250</link>
		<dc:creator>DeluxZilla</dc:creator>
		<pubDate>Sat, 07 Mar 2009 00:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinasportsreview.com/?p=623#comment-250</guid>
		<description>The 1984 Los Angeles Olympic Games made a combined $126 million USD, which they are actually still spending 25 years down the road. You mean the best the BOCOG could make of the games was $16 million USD?</description>
		<content:encoded><![CDATA[<p>The 1984 Los Angeles Olympic Games made a combined $126 million USD, which they are actually still spending 25 years down the road. You mean the best the BOCOG could make of the games was $16 million USD?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

